![]() |
(MenuBar
)
|
11/12 Softball |
Last Update: 7.19.10
6 TEAM POOL
CHAMPION: MERRICK/NORTH MERRICK
SCHEDULE
|
Day |
Date |
Teams |
Host |
Time |
Field |
| Wed | 7-14 | Merrick/North Merrick (D31) vs. East Meadow (D32) |
32 | 5:45pm | East Meadow |
| Wed | 7-14 | Sunrise (D35) vs. North Shore (D36) |
35 | 5:45pm | Bayport Commons Bayport |
| Wed | 7-14 | Commack South (D34) vs. Albertson/Herricks (D28) |
34 | 5:45pm | Sawyer Avenue West Babylon |
| Thurs | 7-15 | Merrick/North Merrick (D31) vs. Albertson/Herricks (D28) |
34 | 8:00pm | Otsego Park Dix Hills |
| Thurs | 7-15 | Sunrise (D35) vs. Commack South (D34) |
34 | 5:45pm | Otsego Park Dix Hills |
| Thurs | 7-15 | North Shore (D36) vs. East Meadow (D32) |
36 | 5:45pm | North Shore Complex Rocky Point |
| Sat | 7-17 | East Meadow (D32) vs. Albertson/Herricks (D28) | 28 | 11:00am | Manhasset High School Manhasset |
| Sat | 7-17 | Commack South (D34) vs. North Shore (D36) |
36 | 12:00pm | North Shore Complex Rocky Point |
| Sat | 7-17 | Sunrise (D35) vs. Merrick/North Merrick (D31) |
35 | 10:00am | Brentwood |
| Sun | 7-18 | East Meadow (D32) vs. North Shore (D36) 1-2 |
36 | 12:00pm | North Shore Complex Rocky Point |
| Sun | 7-18 | Commack South (D34) vs. Merrick/No.Merrick (D31) 3-10 |
32 | 10:00am | East Meadow |
| Tues | 7-20 | Merrick/No. Merrick(D31) vs. North Shore (D36) 6-1 |
34 | 5:45pm |
Otsego Park Dix Hills |
RESULTS
| ALBERTSON/HERRICKS (D28) | MERRICK/NORTH MERRICK (D31) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| EAST MEADOW (D32) | COMMACK SOUTH (D34) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| SUNRISE (D35) | NORTH SHORE (D36) | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|